| Name | ECF Standard rating | ECF code |
|---|---|---|
| Alex Alade | 1076 | 369748E |
| Andrew Rimmer | 1799 | 354526L |
| Anish Duraimaran | — | 382087H |
| Archie Taylor | 1084 | 357016C |
| Ben Milner | 1432 | 207674D |
| Charles Davies | 1672 | 231397C |
| David Fryer | 1936 | 110956L |
| David Hobson | — | 112769L |
| Efe Umurhohwo | 1419 | 360392B |
| Farhan Ahmed | — | 170894G |
| Fred Fang | 1990 | 314367D |
| Freddie Hand | 2240 | 291902D |
| Gualtiero Chiaia | 1438 | 298797B |
| Hugh Tassell | 1698 | 221992L |
| James Scholes | — | 118587B |
| James Teubler | — | 383804D |
| Jerry Anstead | 1820 | 153281K |
| Jon Armory | 1479 | 344493E |
| Josh Daplyn | 1373 | 309692A |
| Julian Teubler | 1393 | 375142K |
| Karen Shilstone | — | 314253L |
| Kartik Velayudham | — | 279468J |
| Lucjan Karpinski | — | 268639K |
| Luke Johnson | 1273 | 363352E |
| Mark Clement | — | 182412A |
| Martin Gruszczynski | — | 268068D |
| Matt Smith | 1790 | 381891D |
| Mike Emery | — | 188099J |
| Patrick Musariri | — | 301339L |
| Peter Champion | — | 321928J |
| Richard Harrington | 656 | 151466A |
| Richard Woodfield | — | 182398L |
| Rick Hennessy | 1528 | 340050F |
| Robert Jacobs | 2020 | 178218G |
| Russell Goodfellow | 1785 | 111388E |
| Samyak Chadha | — | 372096C |
| Samzu Agbaje | 1607 | 185161F |
| Stephen Milford | 2035 | 175208L |
| Stephen Timbers | 1635 | 381140C |
| Steve Bond | 1531 | 147408L |
| Teddy O’Meara | — | 364736F |
| Thommy Lipardo | 1748 | 225561D |
| Tom Lawrie | 1485 | 371589K |
| Vivien Barousse | 1313 | 348494E |
A dash means that the player does not currently have a published ECF Standard rating. They may still have a Rapid or Blitz rating.
